Entire Main St. Building · Entire Downtown Building w/7 suites! By Hollyhock
Reach out to us to select which ones you're interested in: See all suites & promotions at www.hollyhocksuites
- Fire place
- Free parking
- Ensuite bathroom
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Reach out to us to select which ones you're interested in: See all suites & promotions at www.hollyhocksuites The best suites in Downtown Louisville! Main Street! Right Next-door to the KY Center for the arts, in the middle of museums, and walking distance to the YUM center and convention center, this location can't be beat. Near all downtown restaurants and across the street from the best Hamburger(mussel & burger bar) and steak(Morton's steak house) restaurants. Perfect location for any group or business getaway. This entire building is comprised of 7 Suites, each professionally designed. This entire building is comprised of 7 Suites, each professionally designed. 7 Suites: 28 Bedrooms: 19.5 Bathrooms: 7 Kitchens/Living rooms. PM us for smaller accommodations. Search "hollyhock suites Louisville" and reach out to us there! We can accommodate 1 to 80 people! Cozy/living room and kitchen combination for enjoying time together. Great nooks all around for reading or getting away. Perfect coffee/tea bar set up for relaxation. These suites are perfect for any get away. We are available 8-5 for any needs you may have and please feel free to pm us for location information or best coffee/restaurant spots.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 18, 2025 | $3,000 | Available | 1 |
| Dec 19, 2025 | $3,000 | Available | 1 |
| Dec 20, 2025 | $3,000 | Available | 1 |
| Dec 21, 2025 | $3,000 | Available | 1 |
| Dec 22, 2025 | $3,073 | Available | 1 |
| Dec 23, 2025 | $3,651 | Available | 1 |
| Dec 24, 2025 | $3,974 | Available | 1 |
| Dec 25, 2025 | $4,176 | Available | 1 |
| Dec 26, 2025 | $4,968 | Available | 1 |
| Dec 27, 2025 | $4,885 | Available | 1 |
| Dec 28, 2025 | $4,703 | Available | 1 |
| Dec 29, 2025 | $4,578 | Available | 1 |
| Dec 30, 2025 | $4,779 | Available | 1 |
| Dec 31, 2025 | $5,895 | Available | 1 |
| Jan 1, 2026 | $7,309 | Available | 1 |
| Jan 2, 2026 | $4,871 | Available | 1 |
| Jan 3, 2026 | $4,122 | Available | 1 |
| Jan 4, 2026 | $3,890 | Available | 1 |
| Jan 5, 2026 | $4,190 | Available | 1 |
| Jan 6, 2026 | $4,173 | Available | 1 |
| Jan 7, 2026 | $3,624 | Available | 1 |
| Jan 8, 2026 | $3,487 | Available | 1 |
| Jan 9, 2026 | $3,716 | Available | 1 |
| Jan 10, 2026 | $3,717 | Available | 1 |
| Jan 11, 2026 | $3,000 | Available | 1 |
| Jan 12, 2026 | $3,000 | Available | 1 |
| Jan 13, 2026 | $3,000 | Available | 1 |
| Jan 14, 2026 | $3,000 | Available | 1 |
| Jan 15, 2026 | $3,000 | Available | 1 |
| Jan 16, 2026 | $4,228 | Available | 1 |
| Jan 17, 2026 | $4,219 | Available | 1 |
| Jan 18, 2026 | $3,754 | Available | 1 |
| Jan 19, 2026 | $3,000 | Available | 1 |
| Jan 20, 2026 | $3,000 | Available | 1 |
| Jan 21, 2026 | $3,000 | Available | 1 |
| Jan 22, 2026 | $3,079 | Available | 1 |
| Jan 23, 2026 | $4,101 | Available | 1 |
| Jan 24, 2026 | $4,024 | Available | 1 |
| Jan 25, 2026 | $3,109 | Available | 1 |
| Jan 26, 2026 | $3,000 | Available | 1 |
| Jan 27, 2026 | $3,176 | Available | 1 |
| Jan 28, 2026 | $3,201 | Available | 1 |
| Jan 29, 2026 | $3,625 | Available | 1 |
| Jan 30, 2026 | $4,270 | Available | 1 |
| Jan 31, 2026 | $4,133 | Available | 1 |
| Feb 1, 2026 | $3,000 | Available | 1 |
| Feb 2, 2026 | $3,000 | Available | 1 |
| Feb 3, 2026 | $3,000 | Available | 1 |
| Feb 4, 2026 | $3,029 | Available | 1 |
| Feb 5, 2026 | $3,688 | Available | 1 |
| Feb 6, 2026 | $4,832 | Available | 1 |
| Feb 7, 2026 | $4,365 | Available | 1 |
| Feb 8, 2026 | $3,000 | Available | 1 |
| Feb 9, 2026 | $3,542 | Available | 1 |
| Feb 10, 2026 | $4,271 | Available | 1 |
| Feb 11, 2026 | $5,096 | Available | 1 |
| Feb 12, 2026 | $7,398 | Available | 1 |
| Feb 13, 2026 | $7,677 | Available | 1 |
| Feb 14, 2026 | $7,150 | Available | 1 |
| Feb 15, 2026 | $10,248 | Available | 1 |
| Feb 16, 2026 | $4,095 | Available | 1 |
| Feb 17, 2026 | $4,161 | Available | 1 |
| Feb 18, 2026 | $4,868 | Available | 1 |
| Feb 19, 2026 | $6,370 | Available | 1 |
| Feb 20, 2026 | $8,678 | Available | 1 |
| Feb 21, 2026 | $8,629 | Available | 1 |
| Feb 22, 2026 | $5,185 | Available | 1 |
| Feb 23, 2026 | $6,010 | Available | 1 |
| Feb 24, 2026 | $6,019 | Available | 1 |
| Feb 25, 2026 | $5,815 | Available | 1 |
| Feb 26, 2026 | $6,016 | Available | 1 |
| Feb 27, 2026 | $7,365 | Available | 1 |
| Feb 28, 2026 | $7,763 | Available | 1 |
| Mar 1, 2026 | $5,486 | Available | 1 |
| Mar 2, 2026 | $5,571 | Available | 1 |
| Mar 3, 2026 | $5,566 | Available | 1 |
| Mar 4, 2026 | $5,724 | Available | 1 |
| Mar 5, 2026 | $7,402 | Available | 1 |
| Mar 6, 2026 | $9,623 | Available | 1 |
| Mar 7, 2026 | $9,803 | Available | 1 |
| Mar 8, 2026 | $5,061 | Available | 1 |
| Mar 9, 2026 | $4,706 | Available | 1 |
| Mar 10, 2026 | $4,856 | Available | 1 |
| Mar 11, 2026 | $5,341 | Available | 1 |
| Mar 12, 2026 | $7,419 | Available | 1 |
| Mar 13, 2026 | $9,735 | Available | 1 |
| Mar 14, 2026 | $9,734 | Available | 1 |
| Mar 15, 2026 | $5,497 | Available | 1 |
| Mar 16, 2026 | $5,310 | Available | 1 |
| Mar 17, 2026 | $5,402 | Available | 1 |
| Mar 18, 2026 | $5,531 | Available | 1 |
Top notch amenities
GUEST FAVORITES










Where you'll sleep
Select dates in Entire Main St. Building · Entire Downtown Building w/7 suites! By Hollyhock
Explore Louisville, KY
Things to know
Here are some things which you should know before booking Entire Main St. Building · Entire Downtown Building w/7 suites! By Hollyhock