Louisville, Kentucky
Hollyhock Suite 504: 1 bed/1 bath
Click to copy Copied to clipboard
Click to copy
6 guests
1 bedrooms
1 bathrooms
75 sqft
Spacious 1 bedroom (3 Queen Beds) 1 bath with an 85 inch smart tv, and kitchenette—perfect for groups, families, and business travelers.
4.84/10
- Mini fridge
- Wifi
- Shower
6 guests
1 bedrooms
1 bathrooms
75 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 11:00 AM
-
Easy cancellation
About this property
Spacious 1 bedroom (3 Queen Beds) 1 bath with an 85 inch smart tv, and kitchenette—perfect for groups, families, and business travelers. Located across from the Kentucky International Convention Center and steps from top restaurants, nightlife, museums, and the Urban Bourbon Trail. Walkable, central, and ideal for work or play. One of multiple suites—search "Hollyhock Suites Louisville" for availability.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 14, 2026 | $255 | Not Available | 2 |
| Feb 15, 2026 | $148 | Not Available | 2 |
| Feb 16, 2026 | $115 | Available | 1 |
| Feb 17, 2026 | $115 | Available | 1 |
| Feb 18, 2026 | $115 | Available | 1 |
| Feb 19, 2026 | $115 | Available | 1 |
| Feb 20, 2026 | $125 | Available | 1 |
| Feb 21, 2026 | $160 | Not Available | 1 |
| Feb 22, 2026 | $115 | Available | 1 |
| Feb 23, 2026 | $115 | Available | 1 |
| Feb 24, 2026 | $115 | Available | 1 |
| Feb 25, 2026 | $115 | Available | 1 |
| Feb 26, 2026 | $115 | Available | 1 |
| Feb 27, 2026 | $133 | Available | 1 |
| Feb 28, 2026 | $137 | Available | 1 |
| Mar 1, 2026 | $115 | Available | 1 |
| Mar 2, 2026 | $115 | Available | 1 |
| Mar 3, 2026 | $115 | Available | 1 |
| Mar 4, 2026 | $115 | Available | 1 |
| Mar 5, 2026 | $115 | Available | 1 |
| Mar 6, 2026 | $217 | Not Available | 2 |
| Mar 7, 2026 | $223 | Not Available | 2 |
| Mar 8, 2026 | $115 | Available | 2 |
| Mar 9, 2026 | $115 | Available | 2 |
| Mar 10, 2026 | $115 | Available | 2 |
| Mar 11, 2026 | $115 | Available | 2 |
| Mar 12, 2026 | $115 | Available | 2 |
| Mar 13, 2026 | $170 | Available | 2 |
| Mar 14, 2026 | $159 | Available | 2 |
| Mar 15, 2026 | $115 | Available | 2 |
| Mar 16, 2026 | $115 | Available | 2 |
| Mar 17, 2026 | $115 | Available | 2 |
| Mar 18, 2026 | $115 | Available | 2 |
| Mar 19, 2026 | $124 | Available | 2 |
| Mar 20, 2026 | $190 | Available | 2 |
| Mar 21, 2026 | $174 | Available | 2 |
| Mar 22, 2026 | $115 | Available | 2 |
| Mar 23, 2026 | $115 | Available | 2 |
| Mar 24, 2026 | $116 | Available | 2 |
| Mar 25, 2026 | $123 | Available | 2 |
| Mar 26, 2026 | $219 | Available | 2 |
| Mar 27, 2026 | $229 | Available | 2 |
| Mar 28, 2026 | $224 | Available | 2 |
| Mar 29, 2026 | $121 | Available | 2 |
| Mar 30, 2026 | $126 | Available | 2 |
| Mar 31, 2026 | $125 | Available | 2 |
| Apr 1, 2026 | $115 | Available | 2 |
| Apr 2, 2026 | $152 | Available | 2 |
| Apr 3, 2026 | $212 | Available | 3 |
| Apr 4, 2026 | $197 | Available | 3 |
| Apr 5, 2026 | $115 | Available | 2 |
| Apr 6, 2026 | $115 | Available | 2 |
| Apr 7, 2026 | $115 | Available | 2 |
| Apr 8, 2026 | $152 | Available | 2 |
| Apr 9, 2026 | $332 | Available | 2 |
| Apr 10, 2026 | $341 | Available | 3 |
| Apr 11, 2026 | $386 | Available | 3 |
| Apr 12, 2026 | $153 | Available | 2 |
| Apr 13, 2026 | $115 | Available | 2 |
| Apr 14, 2026 | $115 | Available | 2 |
| Apr 15, 2026 | $123 | Available | 2 |
| Apr 16, 2026 | $252 | Available | 2 |
| Apr 17, 2026 | $263 | Available | 3 |
| Apr 18, 2026 | $276 | Available | 3 |
| Apr 19, 2026 | $151 | Available | 2 |
| Apr 20, 2026 | $126 | Available | 2 |
| Apr 21, 2026 | $232 | Available | 2 |
| Apr 22, 2026 | $119 | Available | 2 |
| Apr 23, 2026 | $229 | Available | 2 |
| Apr 24, 2026 | $253 | Available | 3 |
| Apr 25, 2026 | $300 | Available | 3 |
| Apr 26, 2026 | $463 | Not Available | 2 |
| Apr 27, 2026 | $464 | Not Available | 2 |
| Apr 28, 2026 | $674 | Not Available | 2 |
| Apr 29, 2026 | $681 | Available | 2 |
| Apr 30, 2026 | $1,600 | Available | 3 |
| May 1, 2026 | $1,600 | Available | 3 |
| May 2, 2026 | $1,600 | Available | 3 |
| May 3, 2026 | $1,600 | Available | 3 |
| May 4, 2026 | $608 | Available | 2 |
| May 5, 2026 | $318 | Available | 2 |
| May 6, 2026 | $356 | Available | 2 |
| May 7, 2026 | $286 | Available | 2 |
| May 8, 2026 | $276 | Available | 3 |
| May 9, 2026 | $315 | Available | 3 |
| May 10, 2026 | $152 | Available | 2 |
| May 11, 2026 | $149 | Available | 2 |
| May 12, 2026 | $224 | Available | 2 |
| May 13, 2026 | $137 | Available | 2 |
| May 14, 2026 | $184 | Available | 2 |
| May 15, 2026 | $286 | Not Available | 3 |
Top notch amenities
GUEST FAVORITES

bath linenstoiletshampoo

ovencooking basicsstove

bed linenstvmini fridge
Elevator
Mini fridge
Wifi
Shower
Smoke detector
First aid kit
Air conditioning
Bath linens
Bed linens
Select dates in Hollyhock Suite 504: 1 bed/1 bath
Choose your Check-in & Check-out dates
4.84 6 reviews
4.84 Guest love this place
6 VERIFIED REVIEWS
5.0 / 5
I was a bit iffy by the location, but was absolutely stunned to walk into such a beautiful place. Down to the bathroom, the decorative details were amazing and not to mention how comfortable the bedding was. The tv is amazing and I can’t wait to book this again! Excellent communication and details are very clear. Only downside is no ice machine, and the location is a little rough with the people who linger outside, and you do have to pay for overnight parking which is not connected to the hotel, and the sidewalk was closed during my stay, so I wish the price point was just a tad lower. Overall 10/10!
J
JolieStayed in February 2026
5.0 / 5
Excellent stay, walking distance of the Yum Center
D
DevinStayed in January 2026
5.0 / 5
Awesome place to stay! Very clean. Will definitely be staying here again!
S
SergeiStayed in January 2026
5.0 / 5
Space was just as described and very convenient for all that Louisville had to offer
E
EddieStayed in January 2026
5.0 / 5
This was an ideal stay for having a small group of people downtown close to many things. I would recommend to anyone wanting to stay in the downtown area with a parking garage right around the corner.
K
KyleStayed in January 2026
4.0 / 5
Host was very responsive when one key card did not work. Got us a replacement within the same day. Room was nice, but it was unfortunate that the elevator was having problems 2 of the 3 days we stayed (on 5th floor). Everything is being renovated so some construction noise during the day, but thankfully we weren’t there much during the day. Overall, nice room and I’m sure when everything is complete it will be really nice. Would very likely stay again next year.
T
TylerStayed in January 2026
Explore Louisville, Kentucky
Located in the heart of downtown Louisville on Market Street and directly across from the Kentucky International Convention Center, our suites put you in the middle of the action. You’re just steps from the city’s best restaurants, bars, and entertainment, as well as museums, galleries, and live music venues. Walk to explore the Urban Bourbon Trail, enjoy the vibrant nightlife, or simply take in the energy of downtown. Whether you’re here for business, a convention, or a weekend getaway, the location makes it easy to experience everything Louisville has to offer.
Things to know
Here are some things which you should know before booking Hollyhock Suite 504: 1 bed/1 bath
House rules
Check-in after 4:00 PM
Check-out before 11:00 AM
6 guests maximum
Pets allowed with fee (max 1)
No smoking - fees will apply
Events not permitted
Quiet hours: 10:00 PM - 8:00 AM
Commercial photography requires approval
Cancellation policy
This property follows Hollyhock Suites’s standard cancellation policy.