Hollyhock Suite 507: 3 bed /2 bath
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city.
- Basketball Court
- Fire pit
- Fire place
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
Come and experience the bluegrass state at this centrally-located home nestled in the heart of the city. Right in the middle of it all, you're steps away from the best dining and entertainment Louisville has to offer. Across the street from the convention center, you're in the perfect spot! One of many suites in our building, look up "hollyhock suites Louisville" to see all our options and availability. This is a 3 bedroom and 2 bath with a kitchen and a 75 inch smart tv in the great room.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 18, 2025 | $200 | Available | 1 |
| Dec 19, 2025 | $200 | Available | 1 |
| Dec 20, 2025 | $200 | Not Available | 1 |
| Dec 21, 2025 | $200 | Available | 1 |
| Dec 22, 2025 | $200 | Available | 1 |
| Dec 23, 2025 | $203 | Available | 1 |
| Dec 24, 2025 | $227 | Available | 1 |
| Dec 25, 2025 | $238 | Available | 1 |
| Dec 26, 2025 | $278 | Available | 1 |
| Dec 27, 2025 | $274 | Available | 1 |
| Dec 28, 2025 | $261 | Available | 1 |
| Dec 29, 2025 | $251 | Available | 1 |
| Dec 30, 2025 | $247 | Available | 1 |
| Dec 31, 2025 | $417 | Not Available | 2 |
| Jan 1, 2026 | $452 | Not Available | 2 |
| Jan 2, 2026 | $417 | Not Available | 3 |
| Jan 3, 2026 | $200 | Available | 1 |
| Jan 4, 2026 | $200 | Available | 1 |
| Jan 5, 2026 | $206 | Available | 1 |
| Jan 6, 2026 | $209 | Available | 1 |
| Jan 7, 2026 | $200 | Available | 1 |
| Jan 8, 2026 | $200 | Available | 1 |
| Jan 9, 2026 | $200 | Available | 1 |
| Jan 10, 2026 | $200 | Available | 1 |
| Jan 11, 2026 | $200 | Available | 1 |
| Jan 12, 2026 | $200 | Available | 1 |
| Jan 13, 2026 | $200 | Available | 1 |
| Jan 14, 2026 | $200 | Available | 1 |
| Jan 15, 2026 | $200 | Available | 1 |
| Jan 16, 2026 | $200 | Available | 2 |
| Jan 17, 2026 | $200 | Available | 2 |
| Jan 18, 2026 | $200 | Available | 2 |
| Jan 19, 2026 | $200 | Available | 2 |
| Jan 20, 2026 | $200 | Available | 2 |
| Jan 21, 2026 | $200 | Available | 2 |
| Jan 22, 2026 | $200 | Available | 2 |
| Jan 23, 2026 | $200 | Available | 2 |
| Jan 24, 2026 | $200 | Available | 2 |
| Jan 25, 2026 | $200 | Available | 2 |
| Jan 26, 2026 | $200 | Available | 2 |
| Jan 27, 2026 | $200 | Available | 2 |
| Jan 28, 2026 | $200 | Available | 2 |
| Jan 29, 2026 | $200 | Available | 2 |
| Jan 30, 2026 | $211 | Available | 2 |
| Jan 31, 2026 | $200 | Available | 2 |
| Feb 1, 2026 | $200 | Available | 2 |
| Feb 2, 2026 | $200 | Available | 2 |
| Feb 3, 2026 | $200 | Available | 2 |
| Feb 4, 2026 | $200 | Available | 2 |
| Feb 5, 2026 | $200 | Available | 2 |
| Feb 6, 2026 | $289 | Available | 2 |
| Feb 7, 2026 | $259 | Available | 2 |
| Feb 8, 2026 | $200 | Available | 2 |
| Feb 9, 2026 | $200 | Available | 2 |
| Feb 10, 2026 | $200 | Available | 2 |
| Feb 11, 2026 | $200 | Available | 2 |
| Feb 12, 2026 | $415 | Available | 2 |
| Feb 13, 2026 | $423 | Available | 2 |
| Feb 14, 2026 | $416 | Available | 3 |
| Feb 15, 2026 | $519 | Available | 2 |
| Feb 16, 2026 | $202 | Available | 2 |
| Feb 17, 2026 | $225 | Available | 2 |
| Feb 18, 2026 | $256 | Available | 2 |
| Feb 19, 2026 | $328 | Available | 2 |
| Feb 20, 2026 | $485 | Available | 3 |
| Feb 21, 2026 | $474 | Available | 3 |
| Feb 22, 2026 | $263 | Available | 2 |
| Feb 23, 2026 | $328 | Available | 2 |
| Feb 24, 2026 | $321 | Available | 2 |
| Feb 25, 2026 | $322 | Available | 2 |
| Feb 26, 2026 | $311 | Available | 2 |
| Feb 27, 2026 | $430 | Available | 3 |
| Feb 28, 2026 | $474 | Available | 3 |
| Mar 1, 2026 | $366 | Available | 2 |
| Mar 2, 2026 | $395 | Available | 2 |
| Mar 3, 2026 | $396 | Available | 2 |
| Mar 4, 2026 | $390 | Available | 2 |
| Mar 5, 2026 | $402 | Available | 2 |
| Mar 6, 2026 | $547 | Available | 3 |
| Mar 7, 2026 | $545 | Available | 3 |
| Mar 8, 2026 | $302 | Available | 2 |
| Mar 9, 2026 | $239 | Available | 2 |
| Mar 10, 2026 | $244 | Available | 2 |
| Mar 11, 2026 | $258 | Available | 2 |
| Mar 12, 2026 | $341 | Available | 2 |
| Mar 13, 2026 | $572 | Available | 3 |
| Mar 14, 2026 | $546 | Available | 3 |
| Mar 15, 2026 | $298 | Available | 2 |
| Mar 16, 2026 | $255 | Available | 2 |
| Mar 17, 2026 | $260 | Available | 2 |
| Mar 18, 2026 | $282 | Available | 2 |
Top notch amenities
GUEST FAVORITES






Select dates in Hollyhock Suite 507: 3 bed /2 bath
Explore Louisville, KY
Things to know
Here are some things which you should know before booking Hollyhock Suite 507: 3 bed /2 bath